Dimensions
- Weight (kg): 0.7
- Depth (cm): 15.5
- Diameter (cm): 21
Functionality
- Materials-specific: Metal
- Operating voltage: 220-240V
- Includes bulbs: No
- F-norm rated: No
- Cable excluded?: No
Certifications & Ratings
- Recommended application surface: Wall
- Product warranty: Manufacturer defects only
- IP rating: IP20
- CE (EU directive) compatible?: Yes
- Safety classification: Class I
- Interior / exterior restrictions: Interior Use Only
Manufacturer Part Numbers
| Antique Brass / Metallic Earth / Clear | MLCMWL056ANTBRSCL |
|---|---|
| Antique Brass / Metallic Earth / Frosted | MLCMWL056ANTBRSFR |
| Antique Brass / Metallic Earth / Opal | MLCMWL056ANTBRSOP |
| Antique Brass / Oatstone / Clear | MLCMWL054ANTBRSCL |
| Antique Brass / Oatstone / Frosted | MLCMWL054ANTBRSFR |
| Antique Brass / Oatstone / Opal | MLCMWL054ANTBRSOP |
| Antique Brass / Rush Iron / Clear | MLCMWL055ANTBRSCL |
| Antique Brass / Rush Iron / Frosted | MLCMWL055ANTBRSFR |
| Antique Brass / Rush Iron / Opal | MLCMWL055ANTBRSOP |
| Antique Silver / Metallic Earth / Clear | MLCMWL056ANTSLVCL |
| Antique Silver / Metallic Earth / Frosted | MLCMWL056ANTSLVFR |
| Antique Silver / Metallic Earth / Opal | MLCMWL056ANTSLVOP |
| Antique Silver / Oatstone / Clear | MLCMWL054ANTSLVCL |
| Antique Silver / Oatstone / Frosted | MLCMWL054ANTSLVFR |
| Antique Silver / Oatstone / Opal | MLCMWL054ANTSLVOP |
| Antique Silver / Rush Iron / Clear | MLCMWL055ANTSLVCL |
| Antique Silver / Rush Iron / Frosted | MLCMWL055ANTSLVFR |
| Antique Silver / Rush Iron / Opal | MLCMWL055ANTSLVOP |
| Matt Black / Metallic Earth / Clear | MLCMWL056PCMBKCL |
| Matt Black / Metallic Earth / Frosted | MLCMWL056PCMBKFR |
| Matt Black / Metallic Earth / Opal | MLCMWL056PCMBKOP |
| Matt Black / Oatstone / Clear | MLCMWL054PCMBKCL |
| Matt Black / Oatstone / Frosted | MLCMWL054PCMBKFR |
| Matt Black / Oatstone / Opal | MLCMWL054PCMBKOP |
| Matt Black / Rush Iron / Clear | MLCMWL055PCMBKCL |
| Matt Black / Rush Iron / Frosted | MLCMWL055PCMBKFR |
| Matt Black / Rush Iron / Opal | MLCMWL055PCMBKOP |
| Polished Brass / Metallic Earth / Clear | MLCMWL056POLBRSCL |
| Polished Brass / Metallic Earth / Frosted | MLCMWL056POLBRSFR |
| Polished Brass / Metallic Earth / Opal | MLCMWL056POLBRSOP |
| Polished Brass / Oatstone / Clear | MLCMWL054POLBRSCL |
| Polished Brass / Oatstone / Frosted | MLCMWL054POLBRSFR |
| Polished Brass / Oatstone / Opal | MLCMWL054POLBRSOP |
| Polished Brass / Rush Iron / Clear | MLCMWL055POLBRSCL |
| Polished Brass / Rush Iron / Frosted | MLCMWL055POLBRSFR |
| Polished Brass / Rush Iron / Opal | MLCMWL055POLBRSOP |
| Satin Brass / Metallic Earth / Clear | MLCMWL056SATBRSCL |
| Satin Brass / Metallic Earth / Frosted | MLCMWL056SATBRSFR |
| Satin Brass / Metallic Earth / Opal | MLCMWL056SATBRSOP |
| Satin Brass / Oatstone / Clear | MLCMWL054SATBRSCL |
| Satin Brass / Oatstone / Frosted | MLCMWL054SATBRSFR |
| Satin Brass / Oatstone / Opal | MLCMWL054SATBRSOP |
| Satin Brass / Rush Iron / Clear | MLCMWL055SATBRSCL |
| Satin Brass / Rush Iron / Frosted | MLCMWL055SATBRSFR |
| Satin Brass / Rush Iron / Opal | MLCMWL055SATBRSOP |
Delivery & Returns
Please review our Shipping and Returns policies to learn how your order will arrive to your project.
We gladly offer our guests up to 30 days from delivery to return or exchange this merchandise to ensure your satisfaction. To process a return or exchange, we require you to provide the original receipt. Before finalizing your purchase, please verify measurements, finishes and light sources. Delivery and handling fees are not refundable. Please Note: Custom or Made-to-order items cannot be returned or exchanged. For more information, please see our Terms & Conditions.